Most Recent Urbandale Homes For Sale
| View All Urbandale Homes For Sale | ||
|
15808 Wilden Dr, Urbandale, IA 50323 | $249,900 3 beds 2 baths |
|
15230 Alpine Dr, Urbandale, IA 50323 | $119,900 2 beds 2 baths |
|
15218 Greenbelt Dr, Urbandale, IA 50323 | $115,000 2 beds 2 baths |
Real Estate Resources |
Urbandale Apartments
There are 98 apartments found in and near the Urbandale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings